Bienvenido a la web de la UPCT

ETSIA: University Master’s Degree In Agronomic Engineering (2291)

STUDY PLAN

Organisation of the Studies and Teaching Guides

This master’s degree, which is taught using a classroom-based system, consists of 93 ECTS, structured into a first year with 63 ECTS and a second year with 30 ECTS.

In the first year, all the students of the master’s degree must take 63 ECTS organised in five compulsory modules. The first four compulsory modules correspond to those established in the aforementioned Orden Ministerial CIN/325/2009, whilst the fifth is a training complement in Tecnología de las Industrias Agroalimentarias directed at those students coming from mentions in the Degree or from specialities of Ingeniero Técnico Agrícola other than Industrias Agroalimentarias. All the master’s degree students must enrol in this subject, but those who, due to their prior training, have taken subjects that entitle them to accredit their acquisition of the competences of the mentioned training complement in Industrias Agroalimentarias, may apply for its recognition.

In the second year of studies, students must take 8 ECTS of compulsory external curricular practice and do a Final master’s degree project for 10 ECTS, as well as choosing between a training module in environmental management or another of research training, in both cases with a credit load of 12 ECTS.

  • The optional module of training in environmental management will consist of three subjects of 4 ECTS each that seek to complement the competences of the master’s degree pertaining to environmental management of productive activities in the agrifood sector.
  • In the optional module of research training, the student will be able to take three subjects chosen from those offered in the Máster Oficial en Técnicas Avanzadas de Investigación Agraria y Alimentaria which is taught in the ETSIA.

DISTRIBUTION OF CREDITS

The student must take and pass 93 ECTS credits. The distribution of the credits that a student must take are shown in the following tables.

MODULE AND SUBJECT TYPE ECTS CREDITS
TECNOLOGÍA Y PLANIFICACIÓN DEL MEDIO RURAL 20
TECNOLOGÍA DE LA PRODUCCIÓN VEGETAL Y ANIMAL 20
TECNOLOGÍA DE LAS INDUSTRIAS AGROALIMENTARIAS 10
GESTIÓN Y ORGANIZACIÓN DE EMPRESAS AGROALIMENTARIAS 10
COMPLEMENTO FORMATIVO EN TECNOLOGÍA DE LAS INDUSTRIAS AGROALIMENTARIAS 3
OPTIONAL MODULE 12
EXTERNAL PRACTICE 8
TRABAJO FIN DE MÁSTER (MODULE IV) 10
TOTAL ECTS CREDITS 93
TIME ORGANISATION FOR SUBJECTS

LIST OF ABBREVIATIONS

B: compulsory subject, O: optional subjects, A: annual subjects, C1 first semester subject, C2: second semester subject.

Click on the subjects to download the teaching guides.

SELECT DISTINCT COD_MODULO, UPPER(DESCRIPCION) AS DESCRIPCION, UPPER(DESCRIPCION_ENG) AS DESCRIPCION_ENG FROM VUGA_ASIGNATURAS_PLAN WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND CUR_NUMCUR='1' ORDER BY COD_MODULO ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='143' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='144' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='145' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='146' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='147' ORDER BY ASS_CODNUM ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC

FIRST YEAR

CODE SUBJECT TYPE DURATION ECTS
RURAL TECHNOLOGY AND PLANNING MODULE
AGRIFOOD BUSINESS MANAGEMENT AND ORGANIZATION MODULE
TRAINING SUPPLEMENT IN AGRIFOOD INDUSTRIES TECHNOLOGY
PLANT AND ANIMAL PRODUCTION TECHNOLOGY MODULE
AGRIFOOD INDUSTRIES TECHNOLOGY MODULE

Subjects with subject code N are not offered in academic year 2021-22.

SELECT DISTINCT COD_MODULO, UPPER(DESCRIPCION) AS DESCRIPCION, UPPER(DESCRIPCION_ENG) AS DESCRIPCION_ENG FROM VUGA_ASIGNATURAS_PLAN WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND CUR_NUMCUR='2' ORDER BY COD_MODULO ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='148' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='149' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='150' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='151' ORDER BY ASS_CODNUM ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2291' AND ANY_ANYACA='2021-22' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2291' AND ANY_ANYACA = '2021-22' AND ESTADO<>'E' AND CUR_NUMCUR = 2 AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
