Bienvenido a la web de la UPCT

ETSIA: Master’s degree in Advanced Techniques in Agricultural and Food research and Development (2032)

RESULTS

The indicators that are usually used to measure the academic results of the students each year are:

Academic year Number of new students Graduation rate Dropout rate Efficiency rate Productivity rate
2011-12 22 100.00% 0.00% 95.75% 95.90%
2012-13 10 100% 10.00% 98.20% 100.00%
2013-14 13 77.80% 23.10% 100.00% 94.00%
2014-15 21 100.00% 0.00% 99.60% 97.90%
2015-16 5 75.00% 40.00% 100.00% 81.00%
2016-17 13 100.00% 0.00% 90.30% 91.70%
2017-18 12 100.00% 0.00% 93.20% 85.10%
2018-19 13 75.00% 30.80% 87.60% 76.60%
2019-20 12 Not applicable 16.70% 86.50% 82.60%
2020-21 3 Not applicable Not applicable Not applicable Not applicable
  • Data updated: March, 2021. Tables compiled: march, 2021.
  • The dropout, efficiency, graduation and productivity rates have been calculated as per the definition of the SIIU.