Bienvenido a la web de la UPCT

ETSIA: Master’s degree in Advanced Techniques in Agricultural and Food research and Development (2032)

STUDY PLAN

Organisation of the Studies and Teaching Guides

DISTRIBUTION OF CREDITS

The master’s degree programme, which is taught using a classroom-based system, consists of four different modules

  • Horizontal subjects
  • Módulo Biotecnología Agroalimentaria
  • Tecnología e Ingeniería de la Producción Vegetal
  • Tecnología e Ingeniería de los Alimentos

Twenty-three subjects will be available, making a total of 92 ECTS credits

DISTRIBUTION OF CREDITS

The study plan is straight-forward: students must complete a total of 60 ECTS credits in order to obtain the master’s degree. Said master’s degree contains 32 ECTS credits from courses, 8 ECTS from work practice in a company and 20 ECTS credits from the Final Master’s Degree project

The following table shows the distribution of the credits that the student must complete.

Type of subject ECTS Credits
Optional subjects 32
External practice 8
Module Final Master’s Degree Project 20
Total credits 60
TIME ORGANISATION FOR SUBJECTS

LIST OF ABBREVIATIONS

B: compulsory subject, O: : Optional subjects, A: annual subject, C1 first semester subject, C2: second semester subject.

Click on the subjects to download the teaching guides.

Select the academic year for which you wish to consult the guides:

SELECT DISTINCT COD_MODULO, UPPER(DESCRIPCION) AS DESCRIPCION, UPPER(DESCRIPCION_ENG) AS DESCRIPCION_ENG FROM VUGA_ASIGNATURAS_PLAN WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND CUR_NUMCUR='1' ORDER BY COD_MODULO ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='9' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='10' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='11' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='12' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='13' ORDER BY ASS_CODNUM ASC
SELECT ANY_ANYACA, 
						PLA_CODALF, 
						ASS_CODNUM, 
						(SELECT MAX(DEP_CODALF) FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA) AS DEPARTAMENTO,
						ESTADO, 
						CUR_NUMCUR, 
						COD_MODULO, 
						DESCRIPCION, 
						CEN_CODNUM, 
						TIPO, 
						DUR, 
						NOMBRE, 
						NOMBRE_ENG, 
						CREDECTS, 
						COD_ANOTACION, 
						COD_TIPO,
						UNIVERSIDAD,
						IDIOMA,
						(SELECT MODALIDAD FROM VUGA_DEP_PLAN_ASIG WHERE ASS_CODNUM=a.ASS_CODNUM AND ANY_ANYACA=a.ANY_ANYACA AND ROWNUM=1) AS MODALIDAD,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='ES') AS GUIA_PRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='P' AND WDC.IDIOMA='EN') AS GUIA_PRESENCIAL_EN,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='ES') AS GUIA_SEMIPRESENCIAL_ES,
						(SELECT COD_ESTADO FROM WASTIADATA.WAC_GD_GUIAS_DOCENTES WDC WHERE WDC.ASS_CODNUM=a.ASS_CODNUM AND WDC.ANY_ANYACA=a.ANY_ANYACA AND WDC.MODALIDAD='S' AND WDC.IDIOMA='EN') AS GUIA_SEMIPRESENCIAL_EN
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_MODULO='220' ORDER BY ASS_CODNUM ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC
SELECT DISTINCT(COD_ANOTACION) AS COD_ANOTACION, DESCRIPCION FROM UGA_PLANASIANOTACION WHERE PLA_CODALF='2032' AND ANY_ANYACA='2020-21' AND COD_ANOTACION IN (SELECT COD_ANOTACION  
						FROM VUGA_ASIGNATURAS_PLAN a  WHERE PLA_CODALF = '2032' AND ANY_ANYACA = '2020-21' AND ESTADO<>'E' AND CUR_NUMCUR = 1 AND COD_TIPO<>'O' AND COD_TIPO<>'OE' AND COD_TIPO<>'OC' AND COD_TIPO<>'O1' AND COD_MODULO='Array') ORDER BY COD_ANOTACION ASC

FIRST COURSE

CODE SUBJECT TYPE DURATION ECTS
RESEARCH METHODS MODULE
AGRI-FOOD BIOTECHNOLOGY MODULE
PLANT PRODUCTION TECHNOLOGY AND ENGINEERING MODULE
FOOD TECHNOLOGY AND ENGINEERING MODULE
INTERNSHIP
FINAL MASTER'S PROJECT

Subjects with subject code N are not offered in academic year 2020-21.

Final master’s degree project

The Final Master’s Degree Project (TFM), in qualifications adapted to the EHEA, is a piece of work that each student must carry out individually to finish their degree.

The TFM to be presented will correspond to research work performed during the studies of the TAIDA master’s degree.

It must be directed by a lecturer within the TAIDA master’s degree. Co-direction by doctors outside the mentioned master’s degree is also possible.

There are three tribunals depending on the specific knowledge and capacities of each research area in the programme. These tribunals are “Tecnología e Ingeniería de la Producción Vegetal”, “Tecnología e Ingeniería de los Alimentos” and “Biotecnología Agroalimentaria”. Each tribunal will establish at least three dates to defend the TFM.

The candidate will give a presentation of between 20 and 30 minutes, which will be followed by a question-and-answer session by the tribunal members, for a maximum of 90 minutes

Provided that the student has enrolled in the TFM, the procedures for the TFM will be started in the corresponding telematic application, which can be accessed from the Portal de Servicios.

DOCUMENTS TO PRESENT

  • The TFM presented will have a maximum length of 50 DinA4 pages with 1.5 spacing and a standard font of 12 points
  • The document may contain annexes with additional appropriate data
  • The document’s structure will correspond to that of a research article that contains a normalised cover page, authorisation by the director(s), contents, summary, abstract in English, introduction, materials and methods, results, discussion, and bibliography
  • Provided that the student has enrolled in the TFM, the procedures for the TFM will be started in the corresponding telematic application, which can be accessed from the Portal de Servicios.

ASSESSMENT CRITERIA

  • When marking the project, it is considered to be especially relevant that the project’s results have been presented in a congress or journal, which should be cited in the TFM.
  • The presentation of a publication in a Science Citation Index (ISI) journal will enable the project to obtain the maximum grade. The documentation accrediting said case must be subjected to scrutiny by the tribunal if the work is pending acceptance at the time the project is presented
  • In the event that there are works accepted or in the acceptance process, including contributions to congresses and articles, the TFM director must clarify the specific contribution made by the student presenting the TFM (contribution model).

USEFUL LINKS